Model | 12V 26A / 24V 15A | |
Input Voltage | 220-240VAC 50/60Hz | |
Input Cable | AC Power Cord | |
Charging End Voltage | 12V Lead Batteries: 14.4V or 14.7V Calcium Batteries: 16V or 16.2V |
|
Charging Battery Type | 12V Lead Batteries: 14AH – 900AH Calcium Batteries: 25AH – 300AH |
|
Abnormality Protection | Short Circuit; Battery Defective and Reverse Connection |
|
Charging Mode | Fully Automatic Switch Mode: - 12V SLA battery (LEAD mode) - 12V AGM battery (AGM mode) - Calcium battery (CAL / BOOST mode) - Maintenance Mode: (MAINT. Mode) |
|
Material Of Housing | Polycarbonate | |
Approval | CE / GS | |
Application | Used in Car, Motorbike, Vehicles, Boat |
MODEL | PL-C030P |
Charging current (A) | 30Amp |
Charging voltage (V) | 12V |
For battery: | |
Open WET | √ |
Maintenance free | √ |
AGM/VRLA | √ |
Calcium | √ |
To charge battery capacity | 30 - 900Ah |
To maintain battery capacity | 30 - 1500Ah |
Microprocessor controlled | √ |
Charging steps: | |
Float charge | √ |
Overcharge protection | √ |
Allow for safe contiounus charge | √ |
Boost | √ |
Recovery function | √ |
IP rating | |
Charge Status indiations: | |
Battery defect | √ |
Wrong connection | √ |
Wrong polarity | √ |
Short circuit | √ |
Charging progress indication | √ |
Full charge indication | √ |
230V power on | √ |
built-in protection | √ |
EMC free | √ |
Reversed polarity Protection | √ |
Short-circuit-protection | √ |
Spark free protection | √ |
Mechanical features | √ |
Length of Dc cables | |
Length of AC 230V cable | |
DC charging clips fully insulated | |
Material of housing | |
Fire retardant material | |
Dimensions | ~ 281x138x77 |
weight |